|
|
| Line 1: |
Line 1: |
| | <hr> | | <hr> |
| − | [[image:webtrans.jpg|thumb|WebTrans Screenshot|link=Cloud9 WebTrans Payment Processing Call-Back Web Page]]<br>
| + | ==Web Browser Samples== |
| − | ==WebTrans Gateway==
| + | [[Web Browser Integration Samples]] |
| − | The simplest way to use Cloud9. Point Of Sale uses Cloud9s call-back web page to process payments<br>
| + | ==MS Windows Samples== |
| − | For more info see '''[[Cloud9 WebTrans Payment Processing Call-Back Web Page]]'''
| + | [[Windows Integration Samples]] |
| − | {{Template:ImageFiller}}
| + | ==iOS Integration Samples== |
| − | <hr>
| + | [[iOS Integration Samples]] |
| − | | + | ==RESTFul JSON/SOAP== |
| − | [[image:webapi.jpg|thumb|650px|HTTP API Sample Screenshot|link=HTML Web API]]<br> | + | See [[JSON API Documentation]] |
| − | ==HTTP Web API Integration== | |
| − | Simple HTTP based web API integration.
| |
| − | For more info see '''[[HTML Web API]]'''
| |
| − | {{template:ImageFiller}}
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <hr>
| |
| − | | |
| − | [[image:cloud9api.jpg|thumb|650px|HTTP API Sample Screenshot|link=Cloud9 API]]<br>
| |
| − | ==API for Point of Sale== | |
| − | DLL based cross platform full-featured API:
| |
| − | # Automatic Time-Out-Reversal Handling
| |
| − | # Automatic Load-Balancing.
| |
| − | # Service Discovery (No need for IP address or port processing)
| |
| − | # Auto-Reconnect
| |
| − | # Event call-backs for payment terminal/pin-pad notifications
| |
| − | | |
| − | For more info see '''[[Cloud9 API]]'''
| |
| − | {{Template:ImageFiller}}
| |
| − | {{Template:ImageFiller}}
| |
| − | <hr>
| |
| − | | |
| − | ==JSON==
| |
| − | ===Simple Purchase Payment Request & Response ===
| |
| − | {
| |
| − | "GMID":"10XXXXXX50",
| |
| − | "GTID":"GTXXXXXXX53",
| |
| − | "GMPW":"XXX",
| |
| − | "TransType":"Auth",
| |
| − | "Medium":"Credit",
| |
| − | "MainAmt":"123",
| |
| − | "IncTaxAmt":"56",
| |
| − | "SourceTraceNum":"123456"
| |
| − | }
| |
| − |
| |
| − | {
| |
| − | "Status": "success",
| |
| − | "ResponseCode": "00",
| |
| − | "AuthCode": "12345A"
| |
| − | }
| |
Revision as of 20:19, 20 September 2017
Web Browser Samples
Web Browser Integration Samples
MS Windows Samples
Windows Integration Samples
iOS Integration Samples
iOS Integration Samples
RESTFul JSON/SOAP
See JSON API Documentation