Difference between revisions of "TSYS Test Account"
(→Test Cards (will work with any valid expiration)) |
(→Test Server Responses) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:C9Header|Integration}} | {{Template:C9Header|Integration}} | ||
− | = | + | |
+ | =Test Cards (will work with any valid expiration)= | ||
+ | Test account is programmed to respond with Approval to only select accounts, AVS and CVV | ||
+ | == Test Account#1 + AVS, CVV == | ||
+ | <code> | ||
+ | "AccountNum": "5413330089604111",<br> | ||
+ | "CustomerAddress": "8320",<br> | ||
+ | "CustomerZipCode": "85284",<br> | ||
+ | "CVVNum": "998",<br> | ||
+ | </code> | ||
+ | |||
+ | == Test Account#2 + AVS, CVV == | ||
+ | <code> | ||
+ | "AccountNum": "4788250000028291",<br> | ||
+ | "CustomerAddress": "8320",<br> | ||
+ | "CustomerZipCode": "85284",<br> | ||
+ | "CVVNum": "999",<br> | ||
+ | </code> | ||
+ | |||
+ | =Test Amounts= | ||
Test account is programmed to respond with errors to specific amounts. The following is a safe choice of amounts to test with: | Test account is programmed to respond with errors to specific amounts. The following is a safe choice of amounts to test with: | ||
− | * $1.00 (100 for implied decimal point) | + | * $1.00 ("MainAmt": "100", for implied decimal point) |
− | + | * $1.15 ("MainAmt": "115", for implied decimal point) | |
− | |||
− | " | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | =Test | + | =Additional Test Cards and Scenarios= |
<br>The full description of various TSYS Test Server Responses can be found here: '''[http://cloud9paymentgateway.com/files/Test/TSYS_Test_Script.xlsx TSYS Test Account Script]''' | <br>The full description of various TSYS Test Server Responses can be found here: '''[http://cloud9paymentgateway.com/files/Test/TSYS_Test_Script.xlsx TSYS Test Account Script]''' | ||
Latest revision as of 02:08, 15 May 2019
Cloud9 Payment Gateway Documentation. This site can also be reached at http://docs.cloud9paymentgateway.com
Contents
Test Cards (will work with any valid expiration)
Test account is programmed to respond with Approval to only select accounts, AVS and CVV
Test Account#1 + AVS, CVV
"AccountNum": "5413330089604111",
"CustomerAddress": "8320",
"CustomerZipCode": "85284",
"CVVNum": "998",
Test Account#2 + AVS, CVV
"AccountNum": "4788250000028291",
"CustomerAddress": "8320",
"CustomerZipCode": "85284",
"CVVNum": "999",
Test Amounts
Test account is programmed to respond with errors to specific amounts. The following is a safe choice of amounts to test with:
- $1.00 ("MainAmt": "100", for implied decimal point)
- $1.15 ("MainAmt": "115", for implied decimal point)
Additional Test Cards and Scenarios
The full description of various TSYS Test Server Responses can be found here: TSYS Test Account Script
From the makers of Cloud9 Payment Processing Gateway and Creditline Credit Card Processing Software