Difference between revisions of "TSYS Test Account"
From Cloud9 Payment Processing Gateway Documentation
(→Default Values) |
|||
Line 1: | Line 1: | ||
{{Template:C9Header|Integration}} | {{Template:C9Header|Integration}} | ||
=Default Values= | =Default Values= | ||
+ | Test account is programmed to respond with errors to specific amounts. The following is a safe choice of amounts to test with: | ||
* $1.00 (100 for implied decimal point) and 999 in the CVV | * $1.00 (100 for implied decimal point) and 999 in the CVV | ||
* Test Cards (will work with any valid expiration): | * Test Cards (will work with any valid expiration): | ||
− | **4761 7390 0101 0010 | + | **VISA: 4761 7390 0101 0010, Zip: 85284, CVV: 999 |
− | **5413 3300 8960 4111 | + | **MC: 5413 3300 8960 4111, Address: 8320, CVV: 998 |
+ | |||
=Test Server Responses= | =Test Server Responses= | ||
<br>The full description of various TSYS Test Server Responses can be found here: '''[http://cloud9paymentgateway.com/files/Test/TSYS_Test_Script.xlsx TSYS Test Account Script]''' | <br>The full description of various TSYS Test Server Responses can be found here: '''[http://cloud9paymentgateway.com/files/Test/TSYS_Test_Script.xlsx TSYS Test Account Script]''' |
Revision as of 07:54, 6 May 2019
Cloud9 Payment Gateway Documentation. This site can also be reached at http://docs.cloud9paymentgateway.com
Contents
Default Values
Test account is programmed to respond with errors to specific amounts. The following is a safe choice of amounts to test with:
- $1.00 (100 for implied decimal point) and 999 in the CVV
- Test Cards (will work with any valid expiration):
- VISA: 4761 7390 0101 0010, Zip: 85284, CVV: 999
- MC: 5413 3300 8960 4111, Address: 8320, CVV: 998
Test Server Responses
The full description of various TSYS Test Server Responses can be found here: TSYS Test Account Script
From the makers of Cloud9 Payment Processing Gateway and Creditline Credit Card Processing Software